World Series champions and MVPs
The New York Yankees won their record 27th World Series championship in their 40th appearance with a 7-3 victory over the Philadelphia Phillies on Wednesday in Game 6 at Yankee Stadium.
| Yankees championship | Yankees runner-up |
| Year | Winner | Opponent | MVP |
| 2009 | New York Yankees 4 (AL) | Philadelphia Phillies 2 (NL) | Hideki Matsui(notes), Yankees |
| 2008 | Philadelphia Phillies (NL) 4 | Tampa Bay Rays (AL) 1 | Cole Hamels(notes), Phila. |
| 2007 | Boston Red Sox (AL) 4 | Colorado (NL) 0 | Mike Lowell(notes), Bos. |
| 2006 | St. Louis Cardinals (NL) 4 | Detroit (AL) 1 | David Eckstein(notes), StL. |
| 2005 | Chicago White Sox (AL) 4 | Houston (NL) 0 | Jermaine Dye(notes), White Sox |
| 2004 | Boston Red Sox (AL) 4 | St. Louis Cardinals (NL) 0 | Manny Ramirez(notes), Bos. |
| 2003 | Florida (NL) 4 | New York Yankees (AL) 2 | Josh Beckett(notes), Fla. |
| 2002 | Anaheim (AL) 4 | San Francisco (NL) 3 | Troy Glaus(notes), Ana. |
| 2001 | Arizona (NL) 4 | New York Yankees (AL) 3 | (tie) Randy Johnson(notes), Ari. |
| (tie) Curt Schilling(notes), Ari. | |||
| 2000 | New York Yankees (AL) 4 | New York (NL) 1 | Derek Jeter(notes), Yankees |
| 1999 | New York Yankees (AL) 4 | Atlanta (NL) 0 | Mariano Rivera(notes), Yankees |
| 1998 | New York Yankees (AL) 4 | San Diego (NL) 0 | Scott Brosius, Yankees |
| 1997 | Florida (NL) 4 | Cleveland (AL) 3 | Livan Hernandez(notes), Fla. |
| 1996 | New York Yankees (AL) 4 | Atlanta (NL) 2 | John Wetteland, Yankees |
| 1995 | Atlanta (NL) 4 | Cleveland (AL) 2 | Tom Glavine(notes), Atl. |
| 1994 | No series | Canceled due to players strike | |
| 1993 | Toronto (AL) 4 | Philadelphia Phillies (NL) 2 | Paul Molitor, Tor. |
| 1992 | Toronto (AL) 4 | Atlanta (NL) 2 | Pat Borders, Tor. |
| 1991 | Minnesota (AL) 4 | Atlanta (NL) 3 | Jack Morris, Minn. |
| 1990 | Cincinnati (NL) 4 | Oakland (AL) 0 | Jose Rijo, Cin. |
| 1989 | Oakland (AL) 4 | San Francisco (NL) 0 | Dave Stewart, Oak. |
| 1988 | Los Angeles Dodgers (NL) 4 | Oakland (AL) 1 | Orel Hershiser, Dodgers |
| 1987 | Minnesota (AL) 4 | St. Louis Cardinals (NL) 3 | Frank Viola, Minn. |
| 1986 | New York Mets (NL) 4 | Boston Red Sox (AL) 3 | Ray Knight, Mets |
| 1985 | Kansas City (AL) 4 | St. Louis (NL) 3 | Bret Saberhagen, K.C. |
| 1984 | Detroit (AL) 4 | San Diego (NL) 1 | Alan Trammell, Det. |
| 1983 | Baltimore (AL) 4 | Philadelphia (NL) 1 | Rick Dempsey, Bal. |
| 1982 | St. Louis Cardinals (NL) 4 | Milwaukee (AL) 3 | Darrell Porter, StL. |
| 1981 | Los Angeles Dodgers (NL) 4 | New York Yankees (AL) 2 | (tie) Ron Cey, Dodgers |
| (tie) Pedro Guerrero, Dodgers | |||
| (tie) Steve Yeager, Dodgers | |||
| 1980 | Philadelphia Phillies (NL) 4 | Kansas City (AL) 2 | Mike Schmidt, Phila. |
| 1979 | Pittsburgh (NL) 4 | Baltimore (AL) 3 | Willie Stargell, Pit. |
| 1978 | New York Yankees (AL) 4 | Los Angeles Dodgers (NL) 2 | Bucky Dent, Yankees |
| 1977 | New York Yankees (AL) 4 | Los Angeles Dodgers (NL) 2 | Reggie Jackson, Yankees |
| 1976 | Cincinnati (NL) 4 | New York Yankees (AL) 0 | Johnny Bench, Cin. |
| 1975 | Cincinnati (NL) 4 | Boston Red Sox (AL) 3 | Pete Rose, Cin. |
| 1974 | Oakland (AL) 4 | Los Angeles Dodgers (NL) 1 | Rollie Fingers, Oak. |
| 1973 | Oakland (AL) 4 | New York Mets (NL) 3 | Reggie Jackson, Oak. |
| 1972 | Oakland (AL) 4 | Cincinnati (NL) 3 | Gene Tenace, Oak. |
| 1971 | Pittsburgh (NL) 4 | Baltimore (AL) 3 | Roberto Clemente, Pit. |
| 1970 | Baltimore (AL) 4 | Cincinnati (NL) 1 | Brooks Robinson, Bal. |
| 1969 | New York Mets (NL) 4 | Baltimore (AL) 1 | Donn Clendenon, Mets |
| 1968 | Detroit (AL) 4 | St. Louis (NL) 3 | Mickey Lolich, Det. |
| 1967 | St. Louis Cardinals (NL) 4 | Boston Red Sox (AL) 3 | Bob Gibson, StL. |
| 1966 | Baltimore (AL) 4 | Los Angeles Dodgers (NL) 0 | Frank Robinson, Bal. |
| 1965 | Los Angeles (NL) 4 | Minnesota (AL) 3 | Sandy Koufax, Dodgers |
| 1964 | St.Louis Cardinals (NL) 4 | New York Yankees (AL) 3 | Bob Gibson, StL. |
| 1963 | Los Angeles Dodgers (NL) 4 | New York Yankees (AL) 0 | Sandy Koufax, Dodgers |
| 1962 | New York Yankees (AL) 4 | San Francisco (NL) 3 | Ralph Terry, Yankees |
| 1961 | New York Yankees (AL) 4 | Cincinnati (NL) 1 | Whitey Ford, Yankees |
| 1960 | Pittsburgh (NL) 4 | New York Yankees (AL) 3 | Bobby Richardson, Yankees |
| 1959 | Los Angeles Dodgers (NL) 4 | Chicago White Sox (AL) 2 | Larry Sherry, Dodgers |
| 1958 | New York Yankees (AL) 4 | Milwaukee Braves (NL) 3 | Bob Turley, Yankees |
| 1957 | Milwaukee Braves (NL) 4 | New York Yankees (AL) 3 | Lew Burdette, Mil. |
| 1956 | New York Yankees (AL) 4 | Brooklyn (NL) 3 | Don Larsen, Yankees |
| 1955 | Brooklyn (NL) 4 | New York Yankees (AL) 3 | Johnny Podres, Dodgers |
| 1954 | New York Giants (NL) 4 | Cleveland (AL) 0 | |
| 1953 | New York Yankees (AL) 4 | Brooklyn (NL) 2 | |
| 1952 | New York Yankees (AL) 4 | Brooklyn (NL) 3 | |
| 1951 | New York Yankees (AL) 4 | New York Giants (NL) 2 | |
| 1950 | New York Yankees (AL) 4 | Philadelphia Phillies (NL) 0 | |
| 1949 | New York Yankees (AL) 4 | Brooklyn (NL) 1 | |
| 1948 | Cleveland (AL) 4 | Boston Braves (NL) 2 | |
| 1947 | New York Yankees (AL) 4 | Brooklyn (NL) 3 | |
| 1946 | St. Louis (NL) 4 | Boston Red Sox (AL) 3 | |
| 1945 | Detroit (AL) 4 | Chicago Cubs (NL) 3 | |
| 1944 | St. Louis Cardinals (NL) 4 | St. Louis Browns (AL) 2 | |
| 1943 | New York Yankees (AL) 4 | St. Louis Cardinals (NL) 1 | |
| 1942 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 1 | |
| 1941 | New York Yankees (AL) 4 | Brooklyn (NL) 1 | |
| 1940 | Cincinnati (NL) 4 | Detroit (AL) 3 | |
| 1939 | New York Yankees (AL) 4 | Cincinnati (NL) 0 | |
| 1938 | New York Yankees (AL) 4 | Chicago Cubs (NL) 0 | |
| 1937 | New York Yankees (AL) 4 | New York Giants (NL) 1 | |
| 1936 | New York Yankees (AL) 4 | New York Giants (NL) 2 | |
| 1935 | Detroit (AL) 4 | Chicago Cubs (NL) 2 | |
| 1934 | St. Louis Cardinals (NL) 4 | Detroit (AL) 3 | |
| 1933 | New York Giants (NL) 4 | Washington (AL) 1 | |
| 1932 | New York Yankees (AL) 4 | Chicago Cubs (NL) 0 | |
| 1931 | St. Louis Cardinals (NL) 4 | Philadelphia A’s (AL) 3 | |
| 1930 | Philadelphia A’s (AL) 4 | St. Louis Cardinals (NL) 2 | |
| 1929 | Philadelphia A’s (AL) 4 | Chicago Cubs (NL) 1 | |
| 1928 | New York Yankees (AL) 4 | St. Louis (NL) 0 | |
| 1927 | New York Yankees (AL) 4 | Pittsburgh (NL) 0 | |
| 1926 | St. Louis Cardinals (NL) 4 | New York Yankees (AL) 3 | |
| 1925 | Pittsburgh (NL) 4 | Washington (AL) 3 | |
| 1924 | Washington (AL) 4 | New York Giants (NL) 3 | |
| 1923 | New York Yankees (AL) 4 | New York Giants (NL) 2 | |
| 1922 | New York Giants (NL) 4 | New York Yankees (AL) 0 (one tie) | |
| 1921 | New York Giants (NL) 5 | New York Yankees (AL) 3 | |
| 1920 | Cleveland (AL) 5 | Brooklyn (NL) 2 | |
| 1919 | Cincinnati (NL) 5 | Chicago White Sox (AL) 3 | |
| 1918 | Boston Red Sox (AL) 4 | Chicago Cubs (NL) 2 | |
| 1917 | Chicago White Sox (AL) 4 | New York Giants (NL) 2 | |
| 1916 | Boston Red Sox (AL) 4 | Brooklyn (NL) 1 | |
| 1915 | Boston Red Sox (AL) 4 | Philadelphia Phillies (NL) 1 | |
| 1914 | Boston Braves (NL) 4 | Philadelphia A’s (AL) 0 | |
| 1913 | Philadelphia A’s (AL) 4 | New York Giants (NL) 1 | |
| 1912 | Boston Red Sox (AL) 4 | New York Giants (NL) 3 (one tie) | |
| 1911 | Philadelphia A’s (AL) 4 | New York Giants(NL) 2 | |
| 1910 | Philadelphia A’s (AL) 4 | Chicago Cubs (NL) 1 | |
| 1909 | Pittsburgh (NL) 4 | Detroit (AL) 3 | |
| 1908 | Chicago Cubs (NL) 4 | Detroit (AL) 1 | |
| 1907 | Chicago Cubs (NL) 4 | Detroit (AL) 0 (one tie) | |
| 1906 | Chicago White Sox (AL) 4 | Chicago Cubs (NL) 2 | |
| 1905 | New York Giants (NL) 4 | Philadelphia A’s (AL) 1 | |
| 1904 | No series | ||
| 1903 | Boston Red Sox (AL) 5 | Pittsburgh (NL) 3 | |
Updated Nov 5, 12:04 am EST

Over the Monster
Bleed Cubbie Blue
South Side Sox